• Cтавок
    156 / 2
  • Прибыль
    -8.31
  • UDI
    1.65
  • ROI
    -5.33
Инвесторов: 0
| Free
Подписчиков 0
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 156 / 100.0% -8.31 1.65 -5.33
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 97 / 62.18% -8.08 1.52 -8.33
Баскетбол 59 / 37.82% -0.23 1.86 -0.39
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 80 / 51.28% -5.56 0.43 -6.95
1 - 24 76 / 48.72% -2.75 2.93 -3.62
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 80 / 51.28% 5.26 3.55 6.58
250 - 1000 55 / 35.26% -9.66 -0.33 -17.56
1000+ 21 / 13.46% -3.91 -0.42 -18.62
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 142 / 91.03% -9.61 1.39 -6.77
2.50 - 4.00 14 / 8.97% 1.3 4.3 9.29

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
AU - Australia 15 -1.93 1.99 -12.87
EU - European basketball 6 1.54 0.03 25.67
XX - International 6 -0.4 -0.15 -6.67
JP - Japan 5 -3.09 1.67 -61.8
AU - Australia other leagues 5 -2.27 2.3 -45.4
NO - Norway other leagues 4 3.5 10.12 87.5
PH - Philippines 4 -0.33 -5.18 -8.25
RS - Serbia other leagues 4 -2.17 -6.43 -54.25
FI - Finland other leagues 4 -1.38 6.68 -34.5
BR - Brazil 4 1.72 2.09 43.0
AE - UAE other leagues 4 -3.5 0.14 -87.5
IT - Italy other leagues 3 0.93 -3.19 31.0
CN - China 3 -0.74 9.2 -24.67
LT - Lithuania 3 2.88 10.73 96.0
IN - India other leagues 3 -3.0 1.93 -100.0
HU - Hungary other leagues 3 3.9 0.97 130.0
PL - Poland Premier Division (Ekstraklasa) 3 0.38 3.3 12.67
TH - Thailand other leagues 2 3.28 17.84 164.0
IL - Israel other leagues 2 1.83 7.31 91.5
NO - Norway Cup (NM Cup) 2 1.75 4.74 87.5
IS - Iceland other leagues 2 -1.5 4.25 -75.0
BR - Brazil other leagues 2 1.86 7.4 93.0
AT - Austria Bundesliga 2 -2.0 7.84 -100.0
ID - Indonesia National Basketball League 2 -0.11 -1.69 -5.5
NL - Netherlands Premier Division (Eredivisie) 2 0.1 -0.74 5.0
FR - France 2 -2.0 0.7 -100.0
FI - Finland 2 -2.0 0.0 -100.0
HK - Hong Kong other leagues 2 -2.0 -7.93 -100.0
ES - Spain 2 1.94 -4.6 97.0
NO - Norway Premier League (Tippeligaen) 2 1.67 0.41 83.5
SE - Sweden Superettan 2 1.67 0.19 83.5
CH - Switzerland Super League 2 0.02 -0.3 1.0
CZ - Czech Republic other leagues 2 -0.12 5.79 -6.0
GE - Georgia Basketball Superleague 1 0.93 3.38 93.0
AT - Austria other leagues 1 0.85 0.38 85.0
PL - Poland 1. Liga 1 -1.0 1.61 -100.0
MM - Myanmar National League 1 -1.0 0.0 -100.0
SK - Slovakia other leagues 1 -1.0 9.24 -100.0
GR - Greece Super League 1 -0.5 -6.13 -50.0
FI - Finland Premier Division (Veikkausliiga) 1 -1.0 2.03 -100.0
SG - Singapore 1 0.84 0.38 84.0
XE - England Premier League 1 0.9 -5.0 90.0
UY - Uruguay other leagues 1 0.0 0.0 0.0
VN - Vietnam other leagues 1 0.45 -14.39 45.0
JO - Jordan Al-Manaseer Professional League 1 -0.5 8.11 -50.0
XE - England other leagues 1 -1.0 -8.77 -100.0
GE - Georgia other leagues 1 -1.0 -0.35 -100.0
XX - America basketball 1 0.9 25.41 90.0
BG - Bulgaria First PFG 1 0.0 5.08 0.0
HR - Croatia Division 2 (Druga HNL) 1 1.01 2.97 101.0
SE - Sweden 1 -1.0 17.31 -100.0
ES - Spain La Liga 1 0.0 0.0 0.0
AL - Albania Division 1 (Kategoria e Parë) 1 0.98 -4.81 98.0
CL - Chile Primera División 1 -1.0 2.39 -100.0
DE - Germany 3. Liga 1 -1.0 -7.92 -100.0
GR - Greece 1 -1.0 -3.27 -100.0
CH - Switzerland other leagues 1 -1.0 -9.61 -100.0
RS - Serbia Super League (Meridian League) 1 -1.0 0.0 -100.0
IT - Italy Serie A 1 -1.0 0.93 -100.0
EE - Estonia Esiliiga 1 -1.0 -13.65 -100.0
ES - Spain Second Division A (Liga Adelante) 1 0.0 -0.79 0.0
XE - England Football League Championship 1 -1.0 -6.86 -100.0
MY - Malaysia other leagues 1 0.0 0.0 0.0
JP - Japan J-League Division 3 1 -0.5 2.22 -50.0
UA - Ukraine Premier League (Vyscha Liha) 1 0.56 0.58 56.0
DK - Denmark other leagues 1 0.0 31.07 0.0
LV - Latvia Virslīga 1 -0.5 0.0 -50.0
AT - Austria 1 0.94 12.7 94.0
DE - Germany other leagues 1 -1.0 -10.71 -100.0
EE - Estonia Meistriliiga 1 -1.0 0.39 -100.0
CL - Chile other leagues 1 -0.5 -0.51 -50.0
SI - Slovenia other leagues 1 1.13 2.4 113.0
KR - South Korea other leagues 1 -1.0 -0.8 -100.0
SE - Sweden other leagues 1 0.81 -12.33 81.0
JM - Jamaica National Premier League (Digicel League) 1 0.68 -3.83 68.0
Дать прогноз
arrow