• Cтавок
    532 / 9
  • Прибыль
    2.07
  • UDI
    -0.32
  • ROI
    0.39
Инвесторов: 0
| Free
Подписчиков 0
Лимит ставки
Виды спорта
Время до матча, час
Букмекеры Ставки Ставки Прибыль UDI ROI
Pinnacle 532 / 100.0% 2.07 -0.32 0.39
Виды спорта Ставки Ставки Прибыль UDI ROI
Футбол 532 / 100.0% 2.07 -0.32 0.39
Время до матча, час Ставки Ставки Прибыль UDI ROI
0 - 1 317 / 59.59% 20.92 0.08 6.6
1 - 24 178 / 33.46% -13.68 -0.89 -7.69
24+ 37 / 6.95% -5.17 -0.95 -13.97
Лимит ставки Ставки Ставки Прибыль UDI ROI
1.00 - 250 41 / 7.71% -6.89 0.69 -16.8
250 - 1000 195 / 36.65% -0.58 -0.23 -0.3
1000+ 296 / 55.64% 9.54 -0.52 3.22
Коэффициент Ставки Ставки Прибыль UDI ROI
1.00 - 2.50 391 / 73.5% 7.66 -0.15 1.96
2.50 - 4.00 111 / 20.86% -6.57 -0.88 -5.92
4.00 - 6.00 29 / 5.45% 1.98 -0.94 6.83
6+ 1 / 0.19% -1.0 14.41 -100.0

Статистика по лигам

Лига (Турнир) Ставки Прибыль UDI ROI
KR - South Korea other leagues 26 -9.7 -2.16 -37.31
FR - France Ligue 1 21 -2.24 -1.04 -10.67
ES - Spain La Liga 21 0.17 -2.26 0.81
BR - Brazil Campeonato Brasiliero Série A 20 -2.61 0.28 -13.05
JP - Japan J-League Division 1 20 -3.36 -0.75 -16.8
PL - Poland Premier Division (Ekstraklasa) 19 6.82 -0.32 35.89
RU - Russia Premier League 19 12.96 -0.38 68.21
ZA - Africa 17 -9.57 1.11 -56.29
XE - England Premier League 17 -7.6 -1.44 -44.71
EG - Egypt Premier League 16 -4.12 -1.0 -25.75
AU - Australia A-League 16 4.62 -0.97 28.88
XE - England Football League Championship 15 1.95 0.0 13.0
CN - China 13 2.05 -1.97 15.77
XE - England League 1 13 -0.52 0.7 -4.0
HU - Hungary Division 1 (NB1 Soproni Liga) 12 2.14 0.23 17.83
DE - Germany Bundesliga 12 -6.19 1.2 -51.58
TR - Turkey Super League 12 -0.58 1.31 -4.83
SE - Sweden Allsvenskan 11 5.47 0.54 49.73
PT - Portugal Primeira Liga 11 -0.13 -1.59 -1.18
CH - Switzerland Super League 10 -1.38 1.68 -13.8
CL - Chile Primera División 9 -0.75 0.31 -8.33
NL - Netherlands Premier Division (Eredivisie) 9 0.51 -2.18 5.67
XS - Scotland Premier League 9 5.48 1.49 60.89
SI - Slovenia 1. SNL (PrvaLiga Telekom Slovenije) 8 1.02 -0.43 12.75
DZ - Algeria 8 0.83 0.85 10.38
IE - Ireland Premier League 8 -1.01 0.14 -12.63
IT - Italy Serie A 7 4.4 -2.51 62.86
CZ - Czech Republic other leagues 7 1.92 0.99 27.43
ES - Spain other leagues 6 0.86 -2.37 14.33
XE - England other leagues 6 2.04 4.07 34.0
BA - Bosnia & Herzegovina Premier League 5 -3.56 2.18 -71.2
EU - UEFA Nations League 5 -0.64 1.48 -12.8
XE - England League 2 5 -1.0 -3.64 -20.0
AR - Argentina other leagues 5 -2.6 -10.51 -52.0
EU - UEFA Youth 5 -5.0 -2.65 -100.0
FI - Finland Premier Division (Veikkausliiga) 4 0.41 -3.16 10.25
BR - Brazil Campeonato Brasiliero Série B 4 0.77 4.62 19.25
GR - Greece Super League 4 0.05 -0.66 1.25
IL - Israel Premier League (Ligat ha'Al, Ligat Toto) 4 -1.89 0.02 -47.25
NO - Norway other leagues 4 -1.87 4.4 -46.75
AM - Armenia Premier League 4 -0.66 -1.23 -16.5
EC - Ecuador other leagues 4 1.32 3.94 33.0
TR - Turkey TFF 1. Lig 4 1.57 1.03 39.25
BE - Belgium other leagues 3 -0.99 0.62 -33.0
HR - Croatia Division 1 (Prva HNL) 3 1.1 0.35 36.67
US - USA other leagues 3 -0.53 1.71 -17.67
BG - Bulgaria First PFG 3 1.68 0.13 56.0
ES - Spain Second Division A (Liga Adelante) 3 2.26 -0.38 75.33
TH - Thailand League 1 3 1.04 0.16 34.67
KZ - Kazakhstan Premier League 3 -3.0 1.91 -100.0
CY - Cyprus Division 1 (Marfin Laiki League) 3 0.66 1.18 22.0
NL - Netherlands other leagues 3 1.09 -1.04 36.33
AE - UAE other leagues 3 1.57 1.43 52.33
XW - Wales Premier League 2 1.07 1.24 53.5
DE - Germany 3. Liga 2 1.09 -3.04 54.5
VN - Vietnam V-League 2 2 -2.0 -1.74 -100.0
JO - Jordan Al-Manaseer Professional League 2 1.43 -1.93 71.5
AZ - Azerbaijan Premier League 2 0.95 -5.78 47.5
XS - Scotland Championship 2 0.09 -8.14 4.5
HR - Croatia Division 2 (Druga HNL) 2 1.78 -2.08 89.0
ET - Ethiopia Premier League 2 -0.31 7.08 -15.5
JP - Japan J-League Division 2 2 -2.0 -2.27 -100.0
XN - Northern Ireland Premier League 2 -2.0 -1.39 -100.0
FR - France other leagues 2 -0.09 5.29 -4.5
IN - India other leagues 2 2.03 0.54 101.5
SA - Saudi Arabia 1 1.07 12.5 107.0
HK - Hong Kong Premier League 1 -1.0 -2.69 -100.0
AT - Austria Bundesliga 1 0.74 0.0 74.0
GE - Georgia Erovnuli Liga 1 -1.0 9.42 -100.0
AT - Austria other leagues 1 0.85 -5.02 85.0
CA - Canada Premier League 1 -1.0 4.9 -100.0
PT - Portugal LigaPro 1 -1.0 -5.47 -100.0
CH - Switzerland Challenge League 1 -1.0 -0.88 -100.0
IL - Israel other leagues 1 0.93 7.09 93.0
NO - Norway Premier League (Tippeligaen) 1 1.15 -0.92 115.0
PL - Poland 1. Liga 1 0.94 -1.37 94.0
ES - Spain Second Division B 1 1.01 0.0 101.0
CL - Chile other leagues 1 1.07 5.08 107.0
XX - International Tennis Series 1 0.6 -5.57 60.0
SI - Slovenia other leagues 1 0.42 11.02 42.0
ID - Indonesia Liga 1 1 1.02 2.02 102.0
PT - Portugal other leagues 1 0.97 0.0 97.0
BO - Bolivia 1 -1.0 10.87 -100.0
FR - France Ligue 2 1 -1.0 -0.89 -100.0
IT - Italy Serie B 1 0.52 -0.49 52.0
SG - Singapore 1 -1.0 2.86 -100.0
OM - Oman League 1 0.48 -4.63 48.0
IE - Ireland other leagues 1 1.0 -8.26 100.0
Дать прогноз
arrow